Crest / guide systems
Control the movement.
Keep the line.
A technical product collection for mechanical systems where alignment, controlled travel, and material separation matter. Inspect each design in 3D, then take the conversation to engineering.
Select a system
System 01 / carbon & stainless steel
Standard
Pipe Guide
For carbon steel and stainless steel risers or horizontal runs. The split-body arrangement holds the guide around the line while the through-strap provides a direct structural mounting path.
New photography coming soon
Technical detailsPublished dimensional reference / mm +
Standard Pipe Guide — dimensions
Dimensions published in the Crest product catalogue. Confirm final selection and drawing requirements with engineering.
| Size | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 1" | 100 | 139.5 | 393.3 | 76 | 16 | 152 | 4 | 40 |
| 1.25" | 100 | 147.5 | 401.5 | 76 | 16 | 152 | 4 | 40 |
| 1.5" | 100 | 164.3 | 418.5 | 76 | 16 | 152 | 4 | 40 |
| 2" | 100 | 177.5 | 431.3 | 76 | 16 | 152 | 4 | 40 |
| 2.5" | 100 | 199.5 | 443.3 | 76 | 16 | 152 | 4 | 50 |
| 3" | 100 | 214.7 | 458.5 | 76 | 16 | 152 | 4 | 50 |
| 4" | 100 | 239.3 | 483.1 | 76 | 16 | 152 | 5 | 50 |
| 6" | 100 | 296.1 | 540 | 76 | 16 | 152 | 6 | 50 |
| 8" | 100 | 346 | 886 | 219 | 16 | 300 | 6 | 70 |
| 10" | 152 | 401.1 | 1060.9 | 250 | 16 | 360 | 6 | 80 |
| 12" | 152 | 451.2 | 1111 | 250 | 16 | 360 | 6 | 80 |
Technical specifications available on request.
System 02 / copper service
Copper
Pipe Guide
A purpose-configured guide for copper risers. The same split-body, through-strap architecture is paired with dielectric isolation at the pipe contact condition.
New photography coming soon
Technical detailsPublished dimensional reference / mm +
Copper Pipe Guide — dimensions
Dimensions published in the Crest product catalogue. Confirm final selection and drawing requirements with engineering.
| Size | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 3/4" | 76 | 114 | 377.5 | 76 | 16 | 152 |
| 1" | 76 | 120 | 383.6 | 76 | 16 | 152 |
| 1.25" | 100 | 139 | 392.8 | 76 | 16 | 152 |
| 1.5" | 100 | 146 | 399.4 | 76 | 16 | 152 |
| 2" | 100 | 156.8 | 410.6 | 76 | 16 | 152 |
| 2.5" | 100 | 179.1 | 422.9 | 76 | 16 | 152 |
| 3" | 100 | 191.3 | 435.1 | 76 | 16 | 152 |
| 3.5" | 100 | 203.7 | 447.6 | 76 | 16 | 152 |
| 4" | 100 | 216.2 | 460.1 | 76 | 16 | 152 |
Technical specifications available on request.
System 03 / compact riser condition
Compact
Riser Guide
A compact guide for vertical suite risers in multi-storey buildings. Its split-body architecture and slotted through-strap support work within a confined floor-penetration condition.
New photography coming soon
Technical detailsPublished dimensional reference / mm +
Compact Riser Guide — dimensions
Dimensions published in the Crest product catalogue. The supplied interactive model represents the 2 in. guide.
| Size | A | Dia-B | C | D | E | Dia-F |
|---|---|---|---|---|---|---|
| 3/4" | 86 | 42.2 | 36.5 | 35 | 25 | 10 |
| 1" | 94 | 48.6 | 36.5 | 40 | 30 | 10 |
| 1.25" | 104 | 57.2 | 36.5 | 40 | 30 | 10 |
| 1.5" | 111.5 | 63.6 | 38.5 | 40 | 30 | 10 |
| 2" | 124.5 | 76.4 | 40 | 50 | 35 | 10 |
| 2.5" | 136.5 | 88.8 | 43.5 | 50 | 35 | 10 |
| 3" | 158 | 104 | 45 | 50 | 35 | 10 |
Technical specifications available on request.
System 04 / project-specific guide condition
Spider
Guide
A project-specific guide arrangement selected around the pipe assembly, support location, and mounting condition.
Spider Guide photography coming soon
Interactive model coming soon
Technical detailsConfiguration-specific information +
Spider Guide
Technical details are supplied once the application and mounting condition have been reviewed.
Technical specifications available on request.
Start with the condition
Bring us the pipe size,
material, and mounting condition.
Our engineering team can help identify the right guide configuration and provide the technical documentation relevant to your project.